Resumen
Thrie beam guardrail features its shape of three waves, which has an added corrugation on the basic of traditional W-beam made as per AASHTO M180 standard. Compared to two-wave shape products, this one has a stronger construction and higher impact endurance. It is a perfect combination of high quality material and excellent anti-rust zinc or PVC coating. All of these make it outstanding at long-term corrosion and rust resistance.
Thrie-beam guardrail product is formed in accordance with the latest highway safety barrier technology for making sure its high durability and maximum strength. Meanwhile, our M180 guardrails have passed the crash testing of TL1, TL2, TL3, TL4 as per MASH.
Containment Levels of EN 1317,include: HIW3-A, HIW4-A, HIW6, H2W2, H2W3-A, H2W4-A, H2W5, H2W6, H3, H4bW2, H1-B-W5

Parámetros técnicos
| Normal Standard Demensions of Beam | Length:3200/3810/4000/4130/4300/4320mm Width:306/310/312/380mm Height : 80/82/83/85mm Thickness : 2.5/2.75/2.85/3.0/3.1/3.15/3.5/3.75/3.85/4.0/4.1/4.15mm Available in different sizes (customized) |
| Size of Post | As standard or customized |
| Guardrail Beam Style | Thrie Beam Guardrail |
| Tratamiento de superficies | Hot dipped galvanized or plastic sprayed coating |
| Norma sobre barreras de seguridad | EN 1317 (Norma europea) JT/T2811995 (vigas de chapa de acero ondulado para barreras de seguridad de autopistas y autovías —China—) AASHTO M180 (vigas de chapa de acero corrugado para barreras de seguridad de autovías y carreteras —EE. UU.—) RAL RG620 (vigas de chapa de acero ondulado para barreras de seguridad de autopistas y autovías —Alemania—) Según la norma NZS 3845-1999 (vigas de chapa de acero corrugado para barreras de seguridad de autopistas y carreteras - AU/NZS) |
| Material de la barrera de seguridad: tipo de acero | Calidad Q235B (equivalente a S235JR, según la norma DIN EN 10025, y GR., según la norma ASTM A283M) Q355 (S355JR/ASTM A529M 1994) |
| Full Side Galvanized (Zinc Coating Thickness) |
100 / 350 / 550 / 610 / 1100 / 1200 g/㎡; 15µm / 50µm / 77µm / 85µm / 140µm / 155µm or as per your request or as per your request |
| Guardrail Feature | Highly Corrosion-resistant, High-strength, Long-lasting, Impact-resistant, Cost-effective, Long Lifespan, Enhanced security, Serving Customers Worldwide, Hot-dip Galvanized Steel, Heavy-duty Hot-dip Galvanized Coating, Extra-thick Hot-dip Galvanized Coating, etc. |
| Guardrail Relevant Parts | Post, Spacer (C, U, H, Z, Round, Square and Sigma shape types etc) and Fasteners, Bolts&Nuts, Terminal, Reflectors |
| MOQ | 1000 meter |
| Price Item | EXW, FOB, CIF, CFR, DDP, FCA, CPT, Alipay, Paypal, Credit Card, etc |
| Payment Term | T/T, L/C |
| Delivery | 10-15 working days |
| Aplicación | Highway, High grade roads |
| Certification | ASTM, ISO9001, ISO45001, ISO14001, SGS, CE, EN1317, H2W3 |
| Installation Position | Road Side, Highway |
| Color | Zinc-plata, verde, amarillo, azul, gris |
| País de origen | China |
| Transport Package | Standard Export Bundle or as Per Your Request |
| HS Code | 7308900000 |
| Production Capacity | 5000000 Meters/Month |
| Domain Market | North America, South America, Southeast Asia/ Mideast, Africa, Domestic |
| Free Sample | Available |
| Import & Export Mode | Have Own Export License |
| Nearest Port | Qingdao Port & Tianjin Port |
| Price | Original Factory Price |
Barandilla Thrie Beam System Demensions Examples
| Producto | Size (L * W * WW * WH * T) | Ordinary type Quantity per KM |
Reinforced type Quantity per KM |
| Thrie-beam | 4320*506*85*3/4 mm | 250 Pcs | 250 Pcs |
| Post | 2150*130*130*6mm 2150*140*4.5mm |
251 Pcs | 501 Pcs |
| Bracket | 300*70*4/4.5mm | 251 Pcs | 501 Pcs |
| Spacer Block | 178*196*200*4.5mm | 251 Pcs | 501 Pcs |
| Post Cap | Φ140mm | 251 Pcs | 501 Pcs |
| Washer | 76*44*4mm | 251 Pcs | 501 Pcs |
| Bolts & Nuts | M16*35mm | 2000 Sets | 2000 Sets |
| Bolts & Nuts | M16*42mm | 251 Sets | 501 Sets |
| Bolts & Nuts | M16*150/170mm | 251 Sets | 501 Sets |
| Terminal End | R160 | 2 Pcs | 2 Pcs |
Note:
1. Shape: Three waves, Thrie-beam
2. Normal Specification: 4320*506*83*3mm. Other different sizes are available.
3. Highway guardrail Standards: JT/T281-2007,AASHTO M-180, RALRG620,SPS98S
4. Steel Material: Q235, Q345, S235JR, S275JR, S355JR
5. The thickness of the steel: 2.75mm, 3mm, 4mm or based on consumers’ request.
6. Surface treatment: hot-dip galvanized and galvanized plastic spraying coating.
7. Guardrail relevant parts: Post, Spacer (C, U,H, Round, Square and Sigma types etc) and Fasteners, Bolts & Nuts, Terminal, Reflectors.





